I have worked with a multitude of applications, databases, and operating systems. Here is a list of the software that I am most familiar with and have used quite often throughout my career.
I have an unusual ability to learn and comprehend new software quickly and efficiently, in most cases with intermediate to advanced levels of proficiency.
Software | Experience |
DOS/Windows 95/XP/7/8/10 | |
Windows Server NT/2009/2013 | |
Linux/Unix | |
MAC/Apple OS | |
Windows SQL Server | (5 Years) |
MS Exchange | (6 Years) |
Microsoft Office Suite | (25 Years) |
MS Word | Expert |
MS Excel | Expert |
MS Publisher | Expert |
MS InfoPath | (3 Years) |
MS PowerPoint | Expert |
MS FrontPage | |
MS Project | Advanced |
MS Visio | Advanced |
MS Access | Advanced |
MS Outlook | Advanced |
MS OneNote | |
MS SharePoint | (2 Years) |
OpenOffice | (5 Years) |
Intuit Quicken | (15 Years) |
Intuit QuickBooks | (10 Years) |
Adobe Photoshop | (15 Years) |
Adobe Suite | (8 Years) |
Corel Suite | (2 Years) |
IBM Maximo | (Expert 25 Yrs) |
Remedy | (5 Years) |
IntelliTrack | (4 Years) |
Drupal CMS | (10 Years) |
Wordpress |
(10 Years) |
Centennial Discovery | (8 Years) |
Alteris | (1 Year) |
Datastream | (2 Years) |
Oracle | (6 Years) |
SQL | (8 Years) |
WebSphere | 4 Years) |
Weblogic | (4 Years) |
Languages: HTML PHP ASP | (10 Years) |
